Housing Market Bottom: Still Underwater
Home prices fell faster in the first quarter of this year than at any time since the worst of the housing crisis according to the Real Estate Market Report released by Zillow.
The Seattle firm's Home Value Index fell to $169,000, down 3 percent compared to the fourth quarter of 2009, the largest quarter-over-quarter decline since the fourth quarter of 2008, and 8.2 percent compared to the first quarter of 2010. The company now predicts that the market will not reach bottom until 2012 at the earliest.
Zillow's index describes the median valuation for a given geographic area on a given day and includes the value of all single-family residences, condos, and cooperatives. Data is aggregated from public sources by a number of data providers for 132 Metropolitan Statistical Areas dating back to 1996. Mortgage and home loan data is typically recorded in each county and publicly available through a county recorder's office.
Negative equity reached a new high with 28.4 percent of all mortgages now underwater. This is an increase of 1.4 percentage points since the previous quarter due to declining home prices. Home values have dropped 29.5 percent from the peak in June 2006.
Meanwhile, foreclosures resumed as banks worked through the documentation and foreclosure process issues that caused many of them to impose moratoriums last fall. In March one out of every 1,000 homes in the country was foreclosed.
"Home value declines are currently equal to those we experienced during the darkest days of the housing recession. With accelerating declines during the first quarter, it is unreasonable to expect home values to return to stability by the end of 2011," said Zillow Chief Economist Dr. Stan Humphries. "We did expect substantial payback from the homebuyer tax credits, which buoyed the housing market last year, but underlying demand post-tax credit, as well as rising foreclosures and high negative equity rates, makes it almost certain that we won't see a bottom in home values until 2012 or later."
Very few markets were exempt from home value declines in the first quarter. The vast majority (97 percent) of the 132 markets in the study logged home value declines. Only the Fort Myers, Fla., Champaign-Urbana, Ill. and Honolulu, Hawaii metropolitan statistical areas (MSAs) experienced quarterly increases, with home values rising 2.4 percent, 0.8 percent and 0.3 percent, respectively. Home values in the Sarasota, Fla. MSA remained flat.
Largest
25 Metropolitan Statistical Areas Covered by Zillow |
Zillow Home Value Index | |||||
Q1 2011 | QoQ Change | YoY Change | Change From Peak | Negative Equity* | ||
United States | $169,600 | -3.0% | -8.2% | -29.5% | 28.4% | |
New York, N.Y. | $346,600 | -1.6% | -5.3% | -24.2% | 17.1% | |
Los Angeles, Calif. | $386,400 | -3.0% | -7.6% | -36.1% | 21.0% | |
Chicago, Ill. | $167,900 | -4.8% | -13.8% | -38.1% | 45.7% | |
Dallas, Tex. | $125,400 | -1.2% | -6.9% | -13.2% | n/a | |
Philadelphia, Pa. | $187,600 | -3.2% | -10.3% | -20.5% | 22.1% | |
Miami-Fort Lauderdale, Fla. | $137,300 | -1.8% | -12.8% | -55.4% | 47.7% | |
Washington, D.C. | $305,900 | -1.5% | -7.0% | -30.3% | 29.5% | |
Atlanta, Ga. | $121,100 | -4.4% | -17.3% | -33.7% | 55.7% | |
Detroit, Mich. | $70,600 | -5.2% | -17.3% | -55.5% | 36.3% | |
Boston, Mass. | $305,800 | -2.6% | -5.3% | -23.2% | 16.9% | |
San Francisco, Calif. | $467,000 | -3.8% | -10.2% | -33.9% | 25.7% | |
Phoenix, Ariz. | $126,100 | -2.3% | -11.2% | -55.3% | 68.4% | |
Riverside, Calif. | $185,800 | -1.8% | -3.2% | -53.8% | 50.7% | |
Seattle, Wash. | $259,200 | -1.7% | -11.7% | -32.1% | 34.4% | |
Minneapolis-St. Paul, Minn. | $159,000 | -4.8% | -15.1% | -35.6% | 46.2% | |
San Diego, Calif. | $347,500 | -2.1% | -5.5% | -35.3% | 26.0% | |
St. Louis, Mo. | $127,900 | -4.0% | -9.6% | -18.7% | 31.2% | |
Tampa, Fla. | $107,200 | -3.8% | -10.9% | -50.6% | 59.8% | |
Baltimore, Md. | $218,300 | -2.5% | -9.8% | -27.5% | 29.6% | |
Denver, Colo. | $192,300 | -2.7% | -9.6% | -17.2% | 41.0% | |
Pittsburgh, Pa. | $105,800 | -0.2% | -0.1% | -5.1% | 6.8% | |
Portland, Ore. | $203,300 | -3.0% | -12.1% | -30.6% | 35.9% | |
Cleveland, Ohio | $108,500 | -3.9% | -9.1% | -24.7% | 41.4% | |
Sacramento, Calif. | $207,400 | -4.2% | -11.0% | -50.1% | 51.2% | |
Orlando, Fla. | $115,700 | -2.9% | -7.8% | -55.2% | n/a | |
*Negative equity refers to the % of single-family homes with mortgages. |
The full national report, in its interactive format, is available at www.zillow.com/local-info. Additionally, in most areas data is available at the state, metro, county, city, ZIP and neighborhood level.